Power and Mine Size
Buy pickaxes at the Pickaxe Shop in the hub with Cash. Power is how hard each swing hits rock and resistant crystals. Mine Size is how wide the dig is. Published tables show both numbers rising together until Twilight Cleaver, where Mine Size becomes Max. Later tools compete on Power.
You spawn with Rusted Scrapper (Power 25, Mine Size 10). The first Cash purchase is Splintered Timber at 25 Cash. The top published tool is Genesis Core at 1 trillion Cash, Power 1,000,000, Mine Size Max. Some writeups call that same tool Ultima Genesis Core. The rarity word Ultima and the name Genesis Core are the same row.
A pickaxe-level warning means the crystal is resisting your current tool. The Mossite Boulder is reported at 308.8K HP and is tied to the Titanium Breaker (Power 1,000). A weaker tool does not slowly chip that requirement down in the reports that name it.
Published lineup
Costs and stats below are the shared shop table from October 2026 guides. Read the card in your shop before you pay. Epic row 7 is truncated in those tables as Reinforcedβ¦. This guide keeps it as the Power 600 pickaxe instead of inventing the missing letters.
| Pickaxe | Rarity | Cost (Cash) | Power | Mine Size |
|---|---|---|---|---|
| Rusted Scrapper | Common | Starter | 25 | 10 |
| Splintered Timber | Common | 25 | 45 | 18 |
| Chipped Flint | Uncommon | 125 | 75 | 32 |
| Shadowed Talon | Rare | 500 | 125 | 58 |
| Hardened Iron | Rare | 2,200 | 210 | 104 |
| Tempered Steel | Epic | 9,700 | 350 | 188 |
| Epic pickaxe (Power 600) | Epic | 43,000 | 600 | 338 |
| Titanium Breaker | Legendary | 190,000 | 1,000 | 612 |
| Frostbite Alloy | Legendary | 850,000 | 1,750 | 1,101 |
| Obsidian Carver | Mythic | 3,800,000 | 3,000 | 1,980 |
| Diamond Fang | Mythic | 17,000,000 | 5,000 | 3,570 |
| Meteorite Edge | Divine | 75,000,000 | 8,500 | 6,426 |
| Twilight Cleaver | Divine | 330,000,000 | 15,000 | Max |
| Aurora Alloy | Empyrean | 1.2 billion | 25,000 | Max |
| Celestite Crusher | Empyrean | 3.8 billion | 42,000 | Max |
| Sunforged Maul | Zenith | 12 billion | 70,000 | Max |
| Stormcore Splitter | Zenith | 34 billion | 120,000 | Max |
| Voidsteel Reaver | Infinity | 92 billion | 200,000 | Max |
| Singularity Edge | Infinity | 230 billion | 350,000 | Max |
| Primordial Breaker | Ultima | 500 billion | 600,000 | Max |
| Genesis Core | Ultima | 1 trillion | 1,000,000 | Max |
When to buy the next card
Buy the next pickaxe when dig time, not cold, is the bottleneck. Skipping warmth to afford Shadowed Talon still earns nothing if the run ends at Too cold. Early Rare and Epic steps change how a run feels. Empyrean through Ultima prices are long Cash sinks measured in billions and trillions.
A purchase is confirmed when your Cash drops by the card price and the new tool equips. There is no published tradeoff where a later pickaxe has less Mine Size than an earlier one.
